| Sl. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | Destiny International School |
| 2 | TRUST | SATAYANARAYAN EDUCATIONAL TRUST |
| 3 | AFFILIATION NO. | 330758 |
| 4 | SCHOOL CODE | 65760 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | SADALLICHAK, MITTANCHAK, PATNA - 804453 |
| 6 | PRINCIPAL’S NAME AND QUALIFICATION | DILIP KUMAR (M.A, B.Ed) |
| 7 | SCHOOL EMAIL ID | dis.destinyschool@gmail.com |
| 8 | CONTACT DETAILS | 9525581111, 8873551500 |
Sl. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER |
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
|
3 |
COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT |
|
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 |
COPY OF VALID PHED CERTIFICATE AS PER STATE GOVERNMENT |
|
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
||
8 |
COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION |
|
9 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
10 |
CERTIFICATE OF LAND |
|
11 |
APPENDIX -IX |
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE FOR VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE FOR VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE FOR VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE FOR VIEW |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | NOT APPLICABLE |
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | |||||
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | |||||
| Sl. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 21 |
| TOTAL NO OF TGT | 18 | |
| LIBRARIAN | 1 | |
| SPORTS TEACHER | 1 | |
| COUNSELLOR AND WELLNESS TEACHER | 1 | |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
Sl. No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8175 Sq. mtr. |
2 |
NO. AND SIZE OF THE CLASSROOMS IN SQ FT/MTR |
26 rooms of size 500 sq.ft. each |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
4 |
SIZE OF LIBRARY(IN SQ ft) |
1400 sq ft |
5 |
INTERNET FACILITY (Y/N) |
Yes |
6 |
NO. OF GIRLS TOILETS |
10 |
7 |
NO. OF BOYS TOILETS |
24 |
8 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |